
Rear Valance Filler Van/Traveller - RH
In stock
Special Price £11.83 £9.86 Regular Price £13.32
Rear valance filler van/traveller - rh
Details
Rear Valance Filler Van/Traveller - RH
Find all related parts with our Easy Parts Finder
Select Tab for required parts
No. | Description | Heritage Genuine | Magnum Classic | Re-production OE Spec |
Door Step Rear Van/Traveller | ||||
Door Step Rear Pick Up | ||||
Door Step/Side Van/Trav LH | ||||
2 | Door Step/Side Van/Trav RH | |||
Inner & Outer Sill Assembly Mk1-3 Traveller LH | ||||
Inner & Outer Sill Assembly Mk1-3 Traveller RH | ||||
Inner & Outer Sill Assembly Mk4 Estate LH | ||||
Inner & Outer Sill Assembly Mk4 Estate RH | ||||
Inner & Outer Sill Assembly Mk1-3 Van/Pick Up LH | ||||
Inner & Outer Sill Assembly Mk1-3 Van/Pick Up RH | ||||
Inner & Outer Sill Assembly Mk4 Van/Pick Up LH | ||||
Inner & Outer Sill Assembly Mk4 Van/Pick Up RH | ||||
Floor to 1st Grove With Sills Mk1-3 Traveller LH | ||||
Floor to 1st Grove With Sills Mk1-3 Traveller RH | ||||
Floor to 1st Grove With Sills Mk4 Estate LH | ||||
Floor to 1st Grove With Sills Mk4 Estate RH | ||||
Floor to 1st Grove With Sills Mk1-3 Van/Pick Up LH | ||||
Floor to 1st Grove With Sills Mk1-3 Van/Pick Up RH | ||||
Floor to 1st Grove With Sills Mk4 Van/Pick Up LH | ||||
Floor to 1st Grove With Sills Mk4 Van/Pick Up RH | ||||
Floor Panel Front to Rear includes Inner Sill | ||||
Traveller/ Estate LH | ||||
Floor Panel Front to Rear includes Inner Sill | ||||
Traveller/ Estate RH | ||||
Floor Panel Front-Rear inc Inner Sill Van/Pick Up LH | ||||
3 | Floor Panel Front-Rear inc Inner Sill Van/Pick Up RH | |||
3 | Floor Panel Front to Rear includes Inner & Outer Sill | |||
Traveller/ Estate LH | ||||
3 | Floor Panel Front to Rear includes Inner & Outer Sill | |||
Traveller/ Estate RH | ||||
3 | Floor Panel Front to Rear includes Inner & Outer Sill | |||
Van/ Pick Up LH | ||||
3 | Floor Panel Front to Rear includes Inner & Outer Sill | |||
Van/ Pick Up RH | ||||
3 | Floor Panel Front to Rear includes Inner & Outer Sill | |||
MK1 to 3 Traveller LH | ||||
3 | Floor Panel Front to Rear includes Inner & Outer Sill | |||
MK1 to 3 Traveller RH | ||||
3 | Floor Panel Front to Rear includes Inner & Outer Sill | |||
MK4 Estate LH | ||||
3 | Floor Panel Front to Rear includes Inner & Outer Sill | |||
MK4 Estate RH | ||||
3 | Floor Panel Front to Rear includes Inner & Outer Sill | |||
MK1-3 Van/Pick Up LH | ||||
3 | Floor Panel Front to Rear includes Inner & Outer Sill | |||
MK1-3 Van/Pick Up RH | ||||
3 | Floor Panel Front to Rear includes Inner & Outer Sill | |||
MK4 Van/Pick Up LH | ||||
3 | Floor Panel Front to Rear includes Inner & Outer Sill | |||
MK4 Van/Pick Up RH | ||||
3 | Floor Panel Van/Traveller Front - Rear LH | |||
3 | Floor Panel Van/Traveller Front - Rear RH | |||
Floor Panel Rear Van/Traveller/Pick-up LH | ||||
4 | Floor Panel Rear Van/Traveller/Pick-up RH | |||
Floor Extension Piece - Van/Estate - fits to Genuine | ||||
Rear Floor Panels | ||||
Tunnel - Round - Mk1 Traveller Mk1-2 Van & Pick-Up | ||||
Tunnel - Round - Remote Shift Mk2 Traveller | ||||
Tunnel - Square - Mk3-4 Estate Van & Pick-Up | ||||
Boot Floor Front Corner Repair Traveller LH | ||||
Boot Floor Front Corner Repair Traveller RH | ||||
Boot Floor Side Repair Traveller LH | ||||
Boot Floor Side Repair Traveller RH | ||||
Boot Floor Rear Corner Repair Traveller LH | ||||
Boot Floor Rear Corner Repair Traveller RH | ||||
Subframe Crossmember Traveller | ||||
Subframe Crossmember End Repair Traveller LH | ||||
Subframe Crossmember End Repair Traveller RH | ||||
Load Floor Assembly - Van | ||||
Floor Panel Van Rear Load Deck - Van | ||||
5 | Load Floor Assembly - Pick Up | |||
5 | Floor Panel Van Rear Load Deck - Pick Up | |||
Subframe Mounting Crossmember Mk1-4 Van & Pick-Up | ||||
Load Floor Crossmember Mk1-4 Van & Pick-Up | ||||
Stiffener from Crossmember to Support Load Floor | ||||
Finisher - Load Floor Front Edge Van & Pick-Up | ||||
Sub Frame Closing Panel Mk1-4 Van & Pick-Up LH | ||||
5d | Sub Frame Closing Panel Mk1-4 Van & Pick-Up RH | |||
Front Panel Mini Van Full Skirt to 1964 | ||||
Front Panel Mini Van 1964-76 | ||||
Front Panel Mini Van 1976 on | ||||
Front Panel Steel Grille Insert Van/Pick-up | ||||
Number Plate Carrier Bracket Van Rear | ||||
Number Plate Carrier Rear Van | ||||
Pocket/Companion Box Assembly Traveller LH | ||||
Pocket/Companion Box Assembly Traveller RH | ||||
Pocket/Companion Box Assembly Clubman Estate LH | ||||
Pocket/Companion Box Assembly Clubman Estate RH | ||||
Companion Box Closing Plate Traveller/Estate LH | ||||
Companion Box Closing Plate Traveller/Estate RH | ||||
Load Deck to Tunnel Support Van | ||||
Rear Valance Corner Van/Traveller LH | ||||
Rear Valance Corner Van/Traveller RH | ||||
Rear Valance Filler Van/Traveller LH | ||||
11 | Rear Valance Filler Van/Traveller RH | |||
Rear Valance Inner Van/Traveller/Pick Up | ||||
Rear Valance Centre - Van/Traveller | ||||
Rear Valance Centre - Pick Up | ||||
Seam cover below Rear Door Van/Trav | ||||
Seam cover Rear Corner Van/Trav | ||||
Rear Corner below Tail Lamp Pick-up LH | ||||
16 | Rear Corner below Tail Lamp Pick-up RH | |||
Rear Lamp Panel Pick-Up LH | ||||
17 | Rear Lamp Panel Pick-Up RH | |||
Rear Corner Capping Assembly Pick-Up LH | ||||
18 | Rear Corner Capping Assembly Pick-Up RH | |||
Rear Pillar Internal Triangle Stiffener Pick-Up LH | ||||
Rear Pillar Internal Triangle Stiffener Pick-Up RH | ||||
Side Panel Rear Pick-up LH | ||||
19 | Side Panel Rear Pick-up RH | |||
Side Panel Bottom Edge Repair Pick-Up LH | ||||
20 | Side Panel Bottom Edge Repair Pick-Up RH | |||
Side Panel Bottom Edge - Wheel Arch to Rear | ||||
Corner Pick-Up LH | ||||
21 | Side Panel Bottom Edge - Wheel Arch to Rear | |||
Corner Pick-Up RH | ||||
Rear Wheel Arch to Side Stiffener Pick-Up | ||||
Retainer - Mid-Cap Arch Pick-Up | ||||
Side Panel Rear Traveller LH | ||||
24 | Side Panel Rear Traveller RH | |||
24 | Side Panel Rear Estate LH | |||
24 | Side Panel Rear Estate RH | |||
Side Panel Rear Lower Corner Van/Trav LH | ||||
25 | Side Panel Rear Lower Corner Van/Trav RH | |||
Side Panel Rear Wheelarch Repair Surround | ||||
Traveller & Van LH | ||||
26 | Side Panel Rear Wheelarch Repair Surround | |||
Traveller & Van RH | ||||
Side Panel Wheelarch to Door Lower Repair | ||||
Traveller, Van & Pick-Up LH | ||||
27 | Side Panel Wheelarch to Door Lower Repair | |||
Traveller, Van & Pick-Up RH | ||||
Side Window Channel Lower Support Traveller LH | ||||
28 | Side Window Channel Lower Support Traveller RH | |||
Side Window Channel Lower Frame Traveller | ||||
Side Window Channel Front Frame Traveller LH | ||||
30 | Side Window Channel Front Frame Traveller RH | |||
Side Window Channel Rear Frame Traveller LH | ||||
31 | Side Window Channel Rear Frame Traveller RH | |||
Drip Rail Section Traveller | ||||
Drip Rail Section Van & Pick-Up | ||||
Rear Bulkhead - Pick-Up Cab | ||||
Rear Window Panel - Pick-Up Cab | ||||
Rear Bulkhead Crossmember - Pick-Up Cab | ||||
Rear Bulkhead Crossmember Stiffener Pick-Up Cab LH | ||||
35 | Rear Bulkhead Crossmember Stiffener Pick-Up Cab RH | |||
Inner B Post Pick-Up LH | ||||
36 | Inner B Post Pick-Up RH | |||
Outer B Post Pick-Up LH | ||||
37 | Outer B Post Pick-Up RH | |||
Roof Edge Stiffener Pick-Up | ||||
Inner Sill Traveller/Estate LH | ||||
Inner Sill Traveller/Estate RH | ||||
Inner Sill Van/Pick Up LH | ||||
Inner Sill Van/Pick Up RH | ||||
Inner Sill Stiffener Van & Pick-Up LH | ||||
Inner Sill Stiffener Van & Pick-Up RH | ||||
Sill Outer 4.1/2" Wide Van LH | ||||
39 | Sill Outer 4.1/2" Wide Van RH | |||
39 | Sill Outer 4.1/2" Wide Estate LH | |||
39 | Sill Outer 4.1/2" Wide Estate RH | |||
Sill Outer 9" Wide Van/Trav LH | ||||
40 | Sill Outer 9" Wide Van/Trav RH | |||
Sill Outer as Original Van/Trav LH | ||||
41 | Sill Outer as Original Van/Trav RH | |||
Subframe Mounting Panel Van/Pick-up | ||||
Subframe Rear Mounting Repair Panel Van LH | ||||
42 | Subframe Rear Mounting Repair Panel Van RH | |||
Tailgate Hinge Pick-up | ||||
Tailgate Support Pick-Up LH | ||||
Tailgate Support Pick-Up RH | ||||
Tailgate Closing Bracket Pick-Up | ||||
Tailgate Pick-up | ||||
Number Plate Carrier Rear MK1/2 | ||||
45 | Number Plate Carrier Rear Mk1/2 | |||
Roof Vent Van/Pick-up | ||||
Roof Vent Interior Stiffener Van | ||||
Tilt Cover Frame Pick-Up | ||||
Number Plate Carrier Rear MK1/2 | ||||
Number Plate Carrier Rear Mk1/2 | ||||
Wood Kit Mini Traveller | ||||
Wood Kit -Fitting Kit | ||||
Door Bottom Rear Van/Trav LH | ||||
50 | Door Bottom Rear Van/Trav RH | |||
Door Assy Van Rear RH | ||||
Door Assy Van Rear LH | ||||
RH Lower Hinge - Van Door | ||||
LH Lower Hinge - Van Door | ||||
Door Skin Van Rear LH | ||||
51 | Door Skin Van Rear RH | |||
Bumper Rear Quarter - Black | ||||
52 | Bumper Rear Quarter - Chrome |
More Info
SKU | 40-11-62-2 |
---|---|
Manufacturer | Magnum |
Body Panels | Rear |
Bought Together
Customers Who Bought This Item Also Bought

Ball Joint Rubber Dust Cover
Special Price £3.10 £2.58 Regular Price £3.67
Sizing Charts
Women
Size | XS | S | S | M | M | L |
---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
Bust | 79.5cm / 31" | 82cm / 32" | 84.5cm / 33" | 89.5cm / 35" | 94.5cm / 37" | 99.5cm / 39" |
Waist | 61.5cm / 24" | 64cm / 25" | 66.5cm / 26" | 71.5cm / 28" | 76.5cm / 30" | 81.5cm / 32" |
Hip | 86.5cm / 34" | 89cm / 35" | 91.5cm / 36" | 96.5cm / 38" | 101.5cm / 40" | 106.5cm / 42" |
Men
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
Neck | 37cm / 14.5" | 38cm /15" | 39.5cm / 15.5" | 41cm / 16" | 42cm / 16.5" | 43cm / 17" |
Chest | 86.5cm / 34" | 91.5cm / 36" | 96.5cm / 38" | 101.5cm / 40" | 106.5cm / 42" | 111.5cm / 44" |
Waist | 71.5cm / 28" | 76.5cm / 30" | 81.5cm / 32" | 86.5cm / 34" | 91.5cm / 36" | 96.5cm / 38" |
Seat | 90cm / 35.4" | 95cm / 37.4" | 100cm / 39.4" | 105cm / 41.3" | 110cm / 43.3" | 115cm / 45.3" |