
Rear Valance Filler Saloon - LH
In stock
Special Price £15.13 £12.61 Regular Price £16.66
Rear valance filler saloon - lh
Details
Rear Valance Filler Saloon - LH
Find all related parts with our Easy Parts Finder
No. | Description | Heritage Genuine | Magnum Classic | Re-production OE Spec |
Back Panel Assembly Mini 1990-2001 | ||||
1 | Back Panel Assembly Mini 1969-1989 | |||
1 | MK1 Back Panel | |||
Back Panel Lower Half Repair | ||||
Back Panel Lower Repair | ||||
Back Panel 1/4 Repair LH | ||||
Rear Screen Adaptor to Mk1 LH | ||||
Rear Screen Adaptor to Mk1 RH | ||||
Lamp Adapter Plate (MK2 to Mk1) Rear LH | ||||
5 | Lamp Adapter Plate (MK2 to Mk1) Rear RH | |||
Radius Arm Nipple Shroud Mk1 LH | ||||
Radius Arm Nipple Shroud Mk1 RH | ||||
Boot Hinge Panel | ||||
Boot Lid Mk1 | ||||
7 | Boot Lid 70-89 | |||
7 | Boot Lid 90on | |||
7 | Boot Lid Enclosed Frame | |||
Boot Lid Hinge Gasket Upper | ||||
Boot Lid Hinge Gasket Lower | ||||
Boot Lid Hinge pair | ||||
Boot Lid Skin Panel Mk3 70on | ||||
Rear Panel Lower Corner Repair LH | ||||
8 | Rear Panel Lower Corner Repair RH | |||
Rear Valance (no holes) Mk1/2 59-69 | ||||
Rear Valance + Fog Light Ftgs | ||||
9 | Rear Valance All | |||
Rear Valance Closing Assembly LH | ||||
11 | Rear Valance Closing Assembly RH | |||
Rear Valance Filler Saloon LH | ||||
12 | Rear Valance Filler Saloon RH | |||
Seam Cover Rear Lower | ||||
Seam Cover Strip Rear LH | ||||
13 | Seam Cover Strip Rear RH | |||
Number Plate Carrier Rear MK1/2 |
More Info
SKU | 40-10-62-1 |
---|---|
Manufacturer | Magnum |
Body Panels | Rear |
Bought Together
Customers Who Bought This Item Also Bought

Mountney M Range Mini Boss Kit
Special Price £41.32 £34.43 Regular Price £47.78

GAZ Adjustable Shock Absorbers Set 4
Special Price £195.97 £163.31 Regular Price £209.29

Inner Sill - Repair Panel - RH
Special Price £19.07 £15.89 Regular Price £20.98

Twin HS4 1.5'' SU Carburettor Kit
Special Price £1,203.66 £1,003.05 Regular Price £1,303.01
Sizing Charts
Women
Size | XS | S | S | M | M | L |
---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
Bust | 79.5cm / 31" | 82cm / 32" | 84.5cm / 33" | 89.5cm / 35" | 94.5cm / 37" | 99.5cm / 39" |
Waist | 61.5cm / 24" | 64cm / 25" | 66.5cm / 26" | 71.5cm / 28" | 76.5cm / 30" | 81.5cm / 32" |
Hip | 86.5cm / 34" | 89cm / 35" | 91.5cm / 36" | 96.5cm / 38" | 101.5cm / 40" | 106.5cm / 42" |
Men
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
Neck | 37cm / 14.5" | 38cm /15" | 39.5cm / 15.5" | 41cm / 16" | 42cm / 16.5" | 43cm / 17" |
Chest | 86.5cm / 34" | 91.5cm / 36" | 96.5cm / 38" | 101.5cm / 40" | 106.5cm / 42" | 111.5cm / 44" |
Waist | 71.5cm / 28" | 76.5cm / 30" | 81.5cm / 32" | 86.5cm / 34" | 91.5cm / 36" | 96.5cm / 38" |
Seat | 90cm / 35.4" | 95cm / 37.4" | 100cm / 39.4" | 105cm / 41.3" | 110cm / 43.3" | 115cm / 45.3" |